Carrera de Campeones
 

Carrera de Campeones








Rafael Nadal ESP 0 6885
Roger Federer SUI 0 5460
Andy Murray GBR 0 3780
Novak Djokovic SER 0 3690
Juan Martín Del Potro ARG 0 2580
Andy Roddick USA 0 2360
Fernando Verdasco ESP 0 2040
Fernando González CHI 0 1825
Robin Soderling SE 0 1625
10º Tommy Robredo ESP 0 1580
11º Jo-Wilfried Tsonga FRA 0 1410
12º David Ferrer ESP 0 1330
13º Radek Stepanek CHE 0 1280
14º Gael Monfils FRA 0 1240
15º Marin Cilic CRO 0 1220
16º Gilles Simon FRA 0 1135
17º Stanislas Wawrinka SUI 0 985
18º Nikolay Davydenko RUS 0 975
19º Nicolás Almagro ESP 0 855
20º Juan Mónaco ARG 0 770
21º Tommy Haas ALM 0 735
22º Philipp Kohlschreiber ALM 0 715
23º Tomas Berdych CHE 0 690
24º Lleyton Hewitt AUT 0 690
25º James Blake USA 0 680
26º Ivan Ljubicic CRO 0 675
27º David Nalbandian ARG 0 665
28º Jeremy Chardy FRA 0 662
29º Mardy Fish USA 0 655
30º Mikhail Youzhny RUS 0 640
31º Viktor Troicki SN 0 635
32º José Acasuso ARG 0 625
33º Richard Gasquet FRA 0 605
34º Albert Montañés ESP 0 600
35º Igor Andreev RUS 0 580
36º Juan Carlos Ferrero ESP 0 570
37º Mario Ancic CRO 0 547
38º Sam Querrey USA 0 540
39º Paul-Henri Mathieu FRA 0 520
40º Jurgen Melzer AUS 0 520
41º Guillermo García López ESP 0 504
42º Dudi Sela ISR 0 497
43º Janko Tipsarevic SER 1 495
44º Andreas Seppi ITA -1 495
45º Victor Hanescu RUM 0 475
46º Julien Benneteau FRA 0 445
47º Florent Serra FRA 0 445
48º Christophe Rochus BEL 0 440
49º Andreas Beck ALM 0 425
50º Martín Vassallo Arguello ARG 0 420
51º Mischa Zverev ALM 0 420
52º Evgeny Korolev RUS 0 407
53º Fabio Fognini ITA 0 390
54º Simone Bolelli ITA 0 385
55º Óscar Hernández ESP 0 382
56º Ivo Karlovic CRO 0 380
57º Marc Gicquel FRA 0 365
58º Marcos Baghdatis CHP 0 360
59º Frederico Gil POR 0 332
60º Marat Safin RUS 0 330
61º Thomaz Bellucci BRA 0 329
62º Juan Ignacio Chela ARG 0 327
63º Marcel Granollers-Pujol ESP 0 325
64º Ernests Gulbis LT 0 315
65º Michael Llodra FRA 0 300
66º Feliciano López ESP 0 285
67º Daniel Gimeno-Traver ESP 0 270
68º Potito Starace ITA 0 265
69º Teimuraz Gabashvili RUS 0 262
70º Dmitry Tursunov RUS 0 260
71º John Isner USA 1 249
72º Máximo González ARG -1 249
73º Arnaud Clement FRA 0 245
74º Jan Hernych CHE 0 245
75º Nicolas Kiefer ALM 0 245
76º Bjorn Phau ALM 0 244
77º Jarkko Nieminen FIN 0 230
78º Flavio Cipolla ITA 0 226
79º Nicolás Lapentti ECU 0 222
80º Rainer Schuettler ALM 0 220
81º Lukasz Kubot POL 0 217
82º Fabrice Santoro FRA 1 215
83º Stefan Koubek AUS -1 215
84º Sergiy Stakhovsky UCR 1 210
85º Igor Kunitsyn RUS -1 210
86º Taylor Dent USA 0 209
87º Daniel Koellerer AUS 0 202
88º Leonardo Mayer ARG 0 200
89º Wayne Odesnik USA 0 195
90º Yen-Hsun Lu TIW 0 190
91º Pablo Cuevas URU 0 186
92º Alberto Martín ESP 1 175
93º Paul Capdeville CHI -1 175
94º Kristof Vliegen BEL 0 175
95º Gilles Muller LUX 0 172
96º Robert Kendrick USA 0 169
97º Victor Crivoi RUM 0 162
98º Nicolás Massú CHI 0 155
99º Amer Delic USA 0 153
100º Somdev Dev Varman IND 0 150
101º Chris Guccione AUT 0 150
102º Guillermo Cañas ARG 0 145
103º Denis Istomin UZB 0 140
104º Philipp Petzschner ALM 0 140
105º Brian Dabul ARG 0 135
106º Kevin Kim USA 0 134
107º Eduardo Schwank ARG 1 130
108º Diego Junqueira ARG -1 130
109º Sebastien De Chaunac FRA 0 127
110º Daniel Brands ALM 0 125
111º Olivier Rochus BEL 0 122
112º Marco Chiudinelli SUI 0 119
113º Simon Greul ALM 0 115
114º Bobby Reynolds USA 0 114
115º Santiago Ventura ESP 0 109
116º Xavier Malisse BEL 1 107
117º Michael Berrer ALM -1 107
118º Iván Navarro Pastor ESP 0 104
119º Rui Machado POR 0 102
120º Nicolas Devilder FRA 1 100
121º Steve Darcis BEL -1 100
122º Ivo Minar CHE 0 95
123º Todd Widom USA 1 94
124º Dominik Hrbaty SVK -1 94
125º Franco Ferreiro BRA 0 92
126º Josselin Ouanna FRA 1 90
127º Marcos Daniel BRA -1 90
128º Michael Russell USA 0 86
129º Robby Ginepri USA 2 85
130º Andrey Golubev RUS 2 85
131º Kei Nishikori JAP 2 85
132º Frank Dancevic CAN -2 85
133º Agustín Calleri ARG -4 85
134º Benjamin Becker ALM 0 82
135º Denis Gremelmayr ALM 0 82
136º Jean-Rene Lisnard FRA 0 80
137º Mikhail Kukushkin RUS 0 79
138º Carlos Moyá ESP 0 75
139º Rubén Ramírez Hidalgo ESP 0 72
140º Peter Polansky CAN 1 70
141º Florian Mayer ALM -1 70
142º Mathieu Montcourt FRA 0 59
143º Santiago Giraldo COL 1 57
144º Ivan Dodig BOS -1 57
145º Alexander Peya AUS 0 56
146º Pablo Andujar ESP 0 55
147º Grigor Dimitrov BUL 0 55
148º Rik De Voest SF 0 52
149º Harel Levy ISR 0 52
150º Laurent Recouderc FRA 0 52
151º Ryan Sweeting USA 0 49
152º Andrea Stoppini ITA 1 47
153º Dieter Kindlmann ALM -1 47
154º Guillaume Rufin FRA 4 45
155º Lukas Dlouhy CHE 0 45
156º Antonio Veic CRO 4 45
157º Roko Karanusic CRO -1 45
158º Bernard Tomic AUT 1 45
159º Brydan Klein AUT -2 45
160º Sebastián Decoud ARG -6 45
161º Michael Lammer SUI 1 42
162º Thiemo De Bakker NL -1 42
163º Vincent Spadea USA 1 40
164º Thomas Johansson SE -1 40
165º Olivier Patience FRA 0 37
166º Ilia Bozoljac SN 0 35
167º Andreas Vinciguerra SE 4 35
168º Bjorn Rehnquist SE 1 35
169º Marco Crugnola ITA -2 35
170º Jiri Vanek CHE 0 35
171º Lamine Ouahab ARL -3 35
172º Scoville Jenkins USA 1 32
173º Lukas Lacko SVK 1 32
174º Karol Beck SVK -2 32
175º Sergio Roitman ARG 0 30
176º Kevin Anderson SF 0 25
177º Nicolas Mahut FRA 0 25
178º Thiago Alves BRA 0 24
179º Joseph Sirianni AUT 0 24
180º Brendan Evans USA 0 22
181º Ricardo Mello BRA 0 22
182º Stephane Bohli SUI 1 20
183º George Bastl SUI -1 20
184º Raven Klaasen SF 1 20
185º Izak Van Der Merwe SF 2 20
186º Andrei Pavel RUM 0 20
187º Gastón Gaudio ARG -3 20
188º Rajeev Ram USA 15 12
189º Ilia Marchenko UCR 9 12
190º Danai Udomchoke TH 16 12
191º Boris Pashanski SN 10 12
192º Andrew Anderson SF -4 12
193º Michael Ryderstedt SE 11 12
194º Jerzy Janowicz POL 0 12
195º Michal Przysiezny POL 7 12
196º Ross Hutchins ING -3 12
197º Richard Bloomfield ING -8 12
198º Rohan Bopanna IND -8 12
199º Daniel Munoz-De La Nava ESP 1 12
200º Fernando Vicente ESP 7 12
201º Giovanni Lapentti ECU -5 12
202º Robin Vik CHE 6 12
203º Daniel Silva BRA 2 12
204º Ricardo Hocevar BRA -12 12
205º Caio Zampieri BRA 4 12
206º Oliver Marach AUS -9 12
207º Juan Pablo Brzezicki ARG -16 12
208º Sascha Kloer ALM -13 12
209º Dominik Meffert ALM -10 12
210º Jesse Huta Galung NL 0 10
211º Pere Riba ESP 0 10

 
  Hoy habia 11 visitantes (24 clics a subpáginas) En deportes-lucho7.es.tl